The inbreeding coefficient indicates the probability that two genes at any locus in an individual are identical by descent. The calculation is based on the complete pedigree up to 25 generations. The standard inbreeding coefficient is calculated according to the formula of Wright (1922).
| Generation | Inbreeding Coefficient | Percentage |
|---|---|---|
| F | 0.0% | 0.00% |
| G | 0.0% | 0.00% |
| H | 0.0% | 0.00% |
| I | 0.0% | 0.00% |
| J | 0.0% | 0.00% |
| K | 0.0% | 0.00% |
| L | 0.0% | 0.00% |
| M | 0.0% | 0.00% |
| N | 0.0% | 0.00% |
| O | 0.0% | 0.00% |
| P | 0.0% | 0.00% |
| Q | 0.0% | 0.00% |
| R | 0.0% | 0.00% |
| S | 0.0% | 0.00% |
| T | 0.0% | 0.00% |
| U | 0.0% | 0.00% |
| V | 0.0% | 0.00% |
| W | 0.0% | 0.00% |
| X | 0.0% | 0.00% |
| Y | 0.0% | 0.00% |
| Z | 0.0% | 0.00% |
| NAME | GENERATION | N | S | D | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Counts for F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COR DE LA BRYERE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| CAPITOL I | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| RAMIRO Z | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.125 |
| ALMÉ | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.125 |
The inbreeding coefficient is calculated according to the formula of Wright (1922).
The inbreeding coefficient is the probability that two genes at any locus in an individual are identical by descent.
The calculation is based on the complete pedigree up to 25 generations.
The inbreeding coefficient is expressed as a percentage.